Capacity up to 531 seats (depending on aircraft layout)
WINGSPAN, m | 64,8 |
LENGTH, m | 73,86 |
CRUISING SPEED, km/h | 905 |
RANGE OF FLIGHT, km | 14 600 |
NUMBER OF AIRCRAFT | 4 |
Cabin Plan (VQ-BZY) | |
---|---|
Cabin Plan (VQ-BZA,VQ-BZC,VQ-BZD) |
Capacity up to 336 seats (depending on aircraft layout)
WINGSPAN, m | 49 |
LENGTH, m | 55 |
CRUISING SPEED, km/h | 825 |
RANGE OF FLIGHT, km | 11 070 |
NUMBER OF AIRCRAFT | 12 |
Cabin Plan |
---|
Capacity up to 238 seats (depending on aircraft layout)
WINGSPAN, m | 41 |
LENGTH, m | 47 |
CRUISING SPEED, km/h | 815 |
RANGE OF FLIGHT, km | 7 275 |
NUMBER OF AIRCRAFT | 9 |
Cabin Plan |
---|
Capacity up to 215 seats (depending on aircraft layout)
WINGSPAN, m | 35,79 |
LENGTH, m | 42,1 |
CRUISING SPEED, km/h | 852 |
RANGE OF FLIGHT, km | 5 900 |
NUMBER OF AIRCRAFT | 2 |
Cabin Plan |
---|
Capacity up to 189 seats (depending on aircraft layout)
WINGSPAN, m | 36 |
LENGTH, m | 40 |
CRUISING SPEED, km/h | 828 |
RANGE OF FLIGHT, km | 5 665 |
NUMBER OF AIRCRAFT | 4 |
Cabin Plan |
---|