ONLINE FLIGHT TIMETABLE

The online flight timetable is currently operating in test mode. Please confirm your flight information with the online timetable of your departure airport.

Dear passengers! Please be advised that the time of your charter flight's departure may be changed at the charterer's request. Therefore, please confirm the actual time of departure within 24 hours before the time specified in your tickets.

FLIGHT NUMBER DEPARTURE AIRPORT ARRIVAL AIRPORT FLIGHT TIME
(LOCAL)
ARRIVAL TIME
(LOCAL)
FLIGHT STATUS
ZF-839 Yekaterinburg (Koltsovo) Antalya 06:39 09:34 Arrived
ZF-1005 Moscow (Vnukovo) Antalya 03:28 08:10 Arrived
ZF-2547 Novosibirsk (Tolmachevo) Nha Trang Cam Ranh International Airport 07:41 15:00 Arrived
ZF-3010 Bodrum Moscow (Vnukovo) 06:48 10:59 Arrived
ZF-1004 Antalya Moscow (Vnukovo) 07:31 11:26 Arrived
ZF-511 Moscow (Vnukovo) Bodrum 07:43 12:29 Arrived
ZF-880 Antalya Astrakhan (Narimanovo) 08:17 11:54 Arrived
ZF-1068 Antalya Sochi 11:19 12:58 Arrived
ZF-3006 Antalya Moscow (Vnukovo) 10:16 14:11 Arrived
ZF-856 Antalya Mineralnye Vody 10:11 12:06 Arrived
ZF-1067 Sochi Dalaman 15:23 17:45 Arrived
ZF-879 Astrakhan (Narimanovo) Antalya 13:44 15:42 Arrived
ZF-1003 Moscow (Vnukovo) Antalya 13:14 18:02 Arrived
ZF-2578 Nha Trang Cam Ranh International Airport Irkutsk 17:22 00:16 Arrived
ZF-3005 Moscow (Vnukovo) Antalya 13:56 18:40 Arrived
ZF-855 Mineralnye Vody Antalya 14:37 17:13 Arrived
ZF-512 Bodrum Moscow (Vnukovo) 14:26 19:04 Arrived
ZF-1020 Antalya Kazan 15:55 19:42 Arrived
ZF-901 Moscow (Vnukovo) SHARM EL-SHEIKH 15:52 21:37 Arrived
ZF-1002 Antalya Moscow (Vnukovo) 22:15 02:28 Arrived
ZF-1030 Antalya Ufa 17:47 23:30 Arrived
ZF-864 Antalya Perm (Bolshoe Savino) 18:35 00:55 Arrived
ZF-1067 Dalaman Antalya 19:13 19:59 Arrived
ZF-3030 Antalya Ufa 20:12 01:59 Arrived
ZF-838 Antalya Yekaterinburg (Koltsovo) 21:25 03:32 Arrived
ZF-1019 Kazan Antalya 21:43 02:07 Arrived
ZF-3001 Moscow (Vnukovo) Antalya 04:28 09:08 Arrived
ZF-902 SHARM EL-SHEIKH Moscow (Vnukovo) 00:49 06:05 Arrived
FLIGHT NUMBER DEPARTURE AIRPORT ARRIVAL AIRPORT FLIGHT TIME
(LOCAL)
ARRIVAL TIME
(LOCAL)
FLIGHT STATUS
SCHEDULED CALCULATED SCHEDULED CALCULATED
ZF-2577 Irkutsk Nha Trang Cam Ranh International Airport 04:00 04:00 09:35 09:26 Arrived
ZF-1027 Ufa Antalya 01:15 01:15 04:05 04:09 Arrived
ZF-1001 Moscow (Vnukovo) Antalya 00:05 00:05 05:00 05:01 Arrived
ZF-863 Perm (Bolshoe Savino) Antalya 02:55 02:55 06:10 05:48 Arrived
ZF-3029 Ufa Antalya 03:40 03:40 06:30 06:35 Arrived
ZF-837 Yekaterinburg (Koltsovo) Antalya 04:55 04:55 08:05 08:04 Arrived
ZF-856 Antalya Mineralnye Vody 03:45 03:45 06:05 05:54 Arrived
ZF-3002 Antalya Moscow (Vnukovo) 05:55 11:05 10:40 15:28 Arrived
ZF-1042 Antalya Yekaterinburg (Koltsovo) 06:30 06:30 13:00 12:40 Arrived
ZF-844 Antalya Nizhny Novgorod (Strigino) 07:05 05:00 11:40 09:10 Delayed
ZF-2548 Nha Trang Cam Ranh International Airport Novosibirsk (Tolmachevo) 11:20 11:20 19:05 18:42 Arrived
ZF-855 Mineralnye Vody Antalya 07:35 07:35 10:05 10:08 Arrived
ZF-511 Moscow (Vnukovo) Bodrum 07:40 07:40 13:00 12:51 Arrived
ZF-1004 Antalya Moscow (Vnukovo) 08:00 08:00 12:45 12:38 Arrived
ZF-1068 Antalya Sochi 08:15 08:15 10:20 10:16 Arrived
ZF-3040 Antalya Yekaterinburg (Koltsovo) 09:35 09:40 15:55 16:06 Arrived
ZF-1067 Sochi Antalya 12:00 12:00 14:05 14:03 Arrived
ZF-1003 Moscow (Vnukovo) Antalya 12:20 12:20 17:15 17:12 Arrived
ZF-841 Yekaterinburg (Koltsovo) Dalaman 14:30 14:30 17:55 17:45 Arrived
ZF-843 Nizhny Novgorod (Strigino) Antalya 13:10 10:30 18:05 15:25 Delayed
ZF-3003 Moscow (Vnukovo) Antalya 14:30 14:30 19:25 19:38 Arrived
ZF-512 Bodrum Moscow (Vnukovo) 14:30 14:30 19:45 19:40 Arrived
ZF-3039 Yekaterinburg (Koltsovo) Antalya 17:35 17:35 20:45 21:21 TookOff
ZF-1018 Antalya Kazan 17:15 17:15 21:40 21:42 TookOff
ZF-1026 Antalya Samara (Kurumoch) 18:20 18:20 23:30 23:12 TookOff
ZF-3004 Antalya Moscow (Vnukovo) 18:45 19:25 23:30 23:39 TookOff
ZF-842 Dalaman Yekaterinburg (Koltsovo) 19:25 19:25 02:05 01:53 TookOff
ZF-852 Antalya Chelyabinsk (Balandino) 20:30 22:30 03:00 04:54 Delayed
ZF-872 Antalya Krasnoyarsk 21:35 21:50 08:05 08:02 Delayed
ZF-3038 Antalya Yekaterinburg (Koltsovo) 22:15 22:15 04:50 04:40
ZF-1017 Kazan Antalya 23:00 23:00 03:50 04:09
FLIGHT NUMBER DEPARTURE AIRPORT ARRIVAL AIRPORT FLIGHT TIME
(LOCAL)
ARRIVAL TIME
(LOCAL)
FLIGHT STATUS
SCHEDULED CALCULATED SCHEDULED CALCULATED
ZF-1025 Samara (Kurumoch) Antalya 01:00 01:00 04:35 04:41
ZF-3001 Moscow (Vnukovo) Antalya 01:10 01:10 06:05 06:05
ZF-1041 Yekaterinburg (Koltsovo) Antalya 03:35 03:35 06:45 06:45
ZF-2547 Novosibirsk (Tolmachevo) Nha Trang Cam Ranh International Airport 06:30 06:30 14:00 14:00
ZF-851 Chelyabinsk (Balandino) Antalya 04:35 05:50 07:40 08:55 Delayed
ZF-871 Krasnoyarsk Antalya 09:35 09:35 12:45 12:45
ZF-1020 Antalya Kazan 07:35 07:35 12:00 12:00
ZF-1004 Antalya Moscow (Vnukovo) 07:35 07:35 12:20 12:20
ZF-511 Moscow (Vnukovo) Bodrum 07:40 07:40 13:00 13:00
ZF-3037 Yekaterinburg (Koltsovo) Antalya 10:00 10:00 13:10 13:10
ZF-3002 Antalya Moscow (Vnukovo) 08:20 08:20 13:05 13:05
ZF-1006 Antalya Moscow (Vnukovo) 09:10 21:45 14:00 02:35 Delayed
ZF-846 Antalya Nizhny Novgorod (Strigino) 09:55 09:55 14:30 14:30
ZF-2546 Nha Trang Cam Ranh International Airport TOMSK (Bogashevo) 16:00 16:00 23:45 23:45
ZF-819 Kazan Dalaman 13:20 13:20 18:25 18:25
ZF-1003 Moscow (Vnukovo) Antalya 14:00 14:00 18:55 18:55
ZF-1068 Antalya Sochi 14:25 14:25 16:30 16:30
ZF-512 Bodrum Moscow (Vnukovo) 14:30 14:30 19:45 19:45
ZF-3005 Moscow (Vnukovo) Antalya 14:50 14:50 19:45 19:45
ZF-848 Antalya Novosibirsk (Tolmachevo) 15:35 15:35 01:20 01:20
ZF-845 Nizhny Novgorod (Strigino) Antalya 16:00 16:00 20:50 20:50
ZF-1067 Sochi Antalya 18:30 18:30 20:20 20:20
ZF-1028 Antalya Ufa 19:20 19:20 01:35 01:35
ZF-3026 Antalya Samara (Kurumoch) 20:25 20:25 01:30 01:30
ZF-3006 Antalya Moscow (Vnukovo) 21:15 21:15 02:00 02:00
ZF-820 Dalaman Kazan 21:45 21:45 02:20 02:20
ZF-840 Antalya Yekaterinburg (Koltsovo) 21:50 21:50 04:10 04:10